Catalyst Stock Watch
The public companies whose stocks move when Washington acts — defense, energy, chips, crypto, healthcare and more. Each is paired with why it matters and the latest filing that explains a move, never a bare number. Closes as of 2026-07-01.
- 1 COIN Coinbase +8.93%
- 2 META Meta +8.81%
- 3 HOOD Robinhood +8.35%
- 4 PLTR Palantir +7.77%
- 5 MSTR Strategy (MicroStrategy) +7.43%
- 6 KTOS Kratos Defense +6.38%
- 7 AXON Axon Enterprise +5.95%
- 8 NKE Nike +4.9%
- 9 AVAV AeroVironment +4.46%
- 1 MU Micron -10.57%
- 2 INTC Intel -9.03%
- 3 ASML ASML -7.36%
- 4 TSM Taiwan Semiconductor -6.98%
- 5 CAT Caterpillar -6.9%
- 6 AMD Advanced Micro Devices -6.89%
- 7 SMCI Super Micro -5.73%
- 8 LUNR Intuitive Machines -5.56%
- 9 CEG Constellation Energy -4.78%
Previous close, % change — the catalyst complex at a glance. Hover any name for its detail.
| Ticker | % change |
|---|---|
| COIN | +8.93% |
| META | +8.81% |
| HOOD | +8.35% |
| PLTR | +7.77% |
| MSTR | +7.43% |
| KTOS | +6.38% |
| AXON | +5.95% |
| NKE | +4.9% |
| AVAV | +4.46% |
| SCHW | +3.8% |
| MSFT | +3.02% |
| GEO | +2.64% |
| UNH | +2.62% |
| GD | +2.43% |
| LMT | +2.43% |
| BAC | +2.42% |
| V | +2.33% |
| NOC | +2.09% |
| CXW | +2.07% |
| JPM | +2.06% |
| LNG | +2.05% |
| AAPL | +1.73% |
| NVO | +1.73% |
| AMZN | +1.41% |
| SMR | +1.2% |
| RTX | +1.08% |
| GOOGL | +1.07% |
| NTR | +0.98% |
| GS | +0.81% |
| LHX | +0.56% |
| CLF | +0.32% |
| ADM | +0.27% |
| VRTX | +0.26% |
| FDX | +0.24% |
| OKLO | +0.23% |
| LDOS | +0.1% |
| VMC | +0.01% |
| CVX | -0.04% |
| XOM | -0.32% |
| HII | -0.33% |
| HD | -0.52% |
| LLY | -0.64% |
| COP | -0.71% |
| PFE | -0.83% |
| LEU | -0.91% |
| DE | -1.06% |
| NVDA | -1.25% |
| OXY | -1.3% |
| RKLB | -1.55% |
| NUE | -1.67% |
| AVGO | -2.23% |
| HAL | -2.77% |
| ETN | -3.24% |
| STLD | -3.36% |
| GEV | -3.45% |
| VST | -3.45% |
| DHI | -3.57% |
| MARA | -3.74% |
| LEN | -3.79% |
| PWR | -3.98% |
| CCJ | -4.39% |
| CEG | -4.78% |
| LUNR | -5.56% |
| SMCI | -5.73% |
| AMD | -6.89% |
| CAT | -6.9% |
| TSM | -6.98% |
| ASML | -7.36% |
| INTC | -9.03% |
| MU | -10.57% |
End-of-day prices reflect the previous trading close and are for general information only — not investment advice and not a recommendation to buy or sell any security. Money Racket is a general-audience publication about public policy and its effects on markets. It is not personalized investment, financial, legal, or tax advice, and nothing in it is a recommendation to buy or sell any security. Market and company information is general in nature. Do your own research and consider consulting a licensed financial advisor before making any investment decision.